Women's Two-Piece Set with Geometric Pattern and Relaxed Fit
Description
Women's two-piece set with bold geometric patterns and a comfortable fit
This women's two-piece set features a bold geometric pattern for a modern, distinctive look. The relaxed fit ensures comfort without compromising style. The set includes a top with a structured neckline and a coordinating bottom with an elastic waistband, providing a polished yet easy-going appearance for casual or semi-formal occasions.
Features of the Women's Geometric Two-Piece Set
- Geometric Design: The set features a bold geometric pattern, creating a striking and visually distinct look.
- Relaxed Fit: A relaxed silhouette that ensures comfort while maintaining a stylish and polished appearance.
- Top Design: The top includes a structured neckline for a sophisticated yet comfortable fit.
- Elastic Waistband: The bottom part of the set is designed with an elastic waistband for a flexible and secure fit.
- Versatile Style: Ideal for casual outings or semi-formal events, offering both comfort and elegance.
Top Measurements
| Size | Length (in/cm) | Bust/Chest (in/cm) | Waist (in/cm) | Shoulder Width (in/cm) | Hem Width (in/cm) | Sleeve Length (in/cm) | Sleeve Width (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|---|---|
| S | 41.3 / 105 | 37.0 / 94 | 26.8 / 68 | 15.4 / 39 | 57.1 / 145 | 15.0 / 38 | 13.4 / 34 | 11.0 / 28 |
| M | 41.7 / 106 | 39.4 / 100 | 37.0 / 94 | 15.9 / 40.5 | 59.4 / 151 | 15.4 / 39 | 14.0 / 35.5 | 11.4 / 29 |
| L | 42.1 / 107 | 41.7 / 106 | 39.4 / 100 | 16.5 / 42 | 61.8 / 157 | 15.7 / 40 | 14.6 / 37 | 11.8 / 30 |
| XL | 42.5 / 108 | 44.1 / 112 | 41.7 / 106 | 17.1 / 43.5 | 64.2 / 163 | 16.1 / 41 | 15.2 / 38.5 | 12.2 / 31 |
| 2XL | 42.9 / 109 | 46.5 / 118 | 44.1 / 112 | 17.7 / 45 | 66.5 / 169 | 16.5 / 42 | 15.7 / 40 | 12.6 / 32 |
| 3XL | 43.3 / 110 | 48.8 / 124 | 46.5 / 118 | 18.3 / 46.5 | 68.9 / 175 | 16.9 / 43 | 16.3 / 41.5 | 13.0 / 33 |
Pants Measurements
| Size | Pants Length (in/cm) | Hip Circumference (in/cm) | Thigh Circumference (in/cm) | Inseam Length (in/cm) | Leg Opening (in/cm) | Waist Circumference (in/cm) | Front Rise (in/cm) | Back Rise (in/cm) |
|---|---|---|---|---|---|---|---|---|
| S | 39.8 / 101 | 41.3 / 105 | 26.4 / 67 | 26.8 / 68 | 16.1 / 41 | 27.2 / 69 | 13.4 / 34 | 16.8 / 42.8 |
| M | 40.9 / 102 | 42.9 / 109 | 27.2 / 69 | 26.9 / 68.4 | 16.9 / 43 | 28.7 / 73 | 13.6 / 34.6 | 17.0 / 43.4 |
| L | 41.3 / 103 | 45.3 / 115 | 28.3 / 72 | 26.8 / 68.6 | 18.1 / 46 | 31.1 / 79 | 13.8 / 35.4 | 17.3 / 44.2 |
| XL | 41.7 / 104 | 47.6 / 121 | 29.5 / 75 | 27.1 / 68.9 | 19.3 / 49 | 33.5 / 85 | 14.2 / 36.2 | 17.7 / 45 |
| 2XL | 42.1 / 105 | 50.0 / 127 | 30.7 / 78 | 27.2 / 69 | 20.5 / 52 | 35.8 / 91 | 14.6 / 37 | 17.9 / 45.8 |
| 3XL | 42.5 / 106 | 52.4 / 133 | 31.9 / 81 | 27.3 / 69.2 | 21.7 / 55 | 38.2 / 97 | 15.0 / 37.8 | 18.5 / 46.6 |
Delivery & Returns
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. For more details, please refer to our Shipping Policy and Return & Refund Policy.








